Joint Entrance Examination (JEE) MAIN will be conducted by the NTA from 2019 onwards. This Examination was being conducted by the Central Board of Secondary Education (CBSE) till 2018.
BJEE Main is applicable for admission to NITs, IIITs and CFTIs participating though Central Seat Allocation Board subject to the condition that the candidate should have secured at least 75% marks in the 12th class examination, or be in the top 20 percentile in the 12th class examination conducted by the respective Boards. For SC/ST candidates the qualifying marks would be 65% in the 12th class examination.
It is a national level entrance test. It is organized to offer admission in BE/B.Tech and B.Arch/B.Plan courses. NITs, CFTIs and various other colleges and institutions of India consider the JEE Main scores for providing admission. For admission in IITs & ISM Dhanbad, students have to qualify both examinations, i.e. JEE Main and JEE Advanced. It will be conducted twice in a year by NTA. Check details about JEE Main 2020 including application form, eligibility, exam date, exam pattern, syllabus, etc.
MHRD, Government of India had notified several changes in the JEE Main entrance exam. Following are the new changes introduced last year:
Candidates must ensure their eligibility before applying for the JEE Main exam. Candidates can check the eligibility criteria from below:
Paper | Gen/OBC (Male) - Pen & Paper | SC/ST/PWD/All Female - Pen & Paper | Gen/OBC (Male) - Online | SC/ST/PWD/All Female - Online |
---|---|---|---|---|
Paper 1 or 2 | 1000 | 500 | 500 | 250 |
Paper 1 and 2 both | 1800 | 900 | 1300 | 650 |
Paper | Gen/OBC (Male) - Pen & Paper | SC/ST/PWD/All Female - Pen & Paper | Gen/OBC (Male) - Online | SC/ST/PWD/All Female - Online |
---|---|---|---|---|
Paper 1 or 2 | 2500 | 1250 | 2500 | 1250 |
Paper 1 and 2 both | 3800 | 1900 | 3800 | 1900 |
EVENTS | DATES |
---|---|
Start of online registration for JEE Main | 1st week of September 2019 |
Last date to register | Last week of September 2019 |
Final date for fee payment | 1st week of October 2019 |
Availability of admit cards | 3rd week of December 2019 |
JEE Main 2020 Exam (Paper 1) | 1st to 3rd week of January 2020 |
JEE Main 2020 Exam (Paper 2) | 2nd week of January 2020 |
Declaration of JEE Main 2020 Result | Last week of April 2020 |
EVENTS | DATES |
---|---|
Release of Online Application (April attempt) | 2nd week of February 2020 |
Last date to submit an application | 1st week of March 2020 |
Image correction window opens | In the month of February 2020 |
Last date to make payment of a fee | 2nd week of March 2020 |
Downloading of Admit card | 3rd week of March 2020 |
JEE Main 2020 Exam | 1st to 3rd week of April 2020 |
Announcement of Result | Last week of April 2020 |
Candidates can check here some important steps for JEE Main 2019 Registration:
The examination will comprise of two papers, i.e. paper 1 (for B.E/B.Tech) and paper 2 (for B.Arch/B.Planing). The detailed JEE Main exam pattern for both papers is mentioned below:
Subject | Number of Questions | Maximum Marks |
---|---|---|
Chemistry | 30 | 120 |
Physics | 30 | 120 |
Mathematics | 30 | 120 |
Total | 90 | 360 |
Subject | Number of Questions | Maximum Marks |
---|---|---|
Mathematics | 30 | 120 |
Aptitude Test | 50 | 200 |
Drawing Test | 2 | 70 |
Total | 82 | 390 |
S.No | Chapter |
---|---|
1 | Units Dimensions and Vectors |
2 | Kinematics |
3 | Laws of Motion |
4 | Work, Power and Energy |
5 | Centre of Mass, Impulse and Momentum |
6 | Rotation |
7 | Gravitation |
8 | Simple Harmonic Motion |
9 | Solids and Fluids |
10 | Waves |
11 | Heat and Thermodynamics |
12 | Optics |
13 | Current Electricity |
14 | Electrostatics |
15 | Magnetics |
16 | Electromagnetic Induction and AC |
17 | Modern Physics |
S.No | Chapter |
---|---|
1 | Some Basic concepts in chemistry |
2 | Atomic Structure |
3 | Periodic Classification and Periodic Properties |
4 | Chemical Bonding and Molecular Structure |
5 | States of matter |
6 | Equilibrium |
7 | Thermodynamics |
8 | Solid State |
9 | Solution and Colligative Properties |
10 | Electrochemistry |
11 | Chemical Kinetics |
12 | Nuclear Chemistry |
13 | Surface Chemistry |
14 | s-Block Elements |
15 | p-Block Elements- 1st |
16 | p-Block Elements- 2nd |
17 | Transition and Inner Transition Elements |
18 | Coordination Compounds |
19 | Extraction of Metals |
20 | Qualitative Analysis |
21 | Organic Chemistry Basics |
22 | Hydrocarbons |
23 | Alkyl Halides |
24 | Alcohols and Ethers |
25 | Aldehydes and Ketones |
26 | Carboxylic Acids and Derivatives |
27 | Aliphatic Compounds Containing Nitrogen |
28 | Benzene and Alkyl Benzene |
29 | Aromatic Compounds Containing Nitrogen |
30 | Aryl Halides and Phenols |
31 | Aromatic Aldehydes, Ketones and Acids |
S.No | Chapter |
---|---|
1 | Sets, relations and function |
2 | Complex number and Quadratic Equations |
3 | Permutations and Combinations |
4 | Mathematical induction |
5 | Binomial Theorem and its Applications |
6 | Sequence and series |
7 | Matrices and Determinants |
8 | Statistics and Probability |
9 | Trigonometry |
10 | Mathematical Reasoning |
11 | Coordinate Geometry |
12 | Limit, Continuity and Differentiability |
13 | Integral Calculus |
14 | Differential Equations |
15 | Three-dimensional Geometry |
16 | Vector Algebra |
17 | Application of Derivatives |
The cut off will be published along with the result. Students can check the details about JEE Main cut off 2019 from below:
S.No | Category | Cut-off Score |
---|---|---|
1 | General | 74 |
2 | OBC-NCL | 45 |
3 | SC | 29 |
4 | ST | 24 |
5 | PWD | -35 |
Check out the topic wise weightage of JEE Main topics for Physics, Chemistry and Mathematics, every question is of 4 Marks each:
S.No | Chapter name | No. of Questions | |||
---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | ||
1 | Units Dimensions and Vectors | 2 | 2 | 1 | 2 |
2 | Kinematics | 2 | 1 | 1 | |
3 | Laws of Motion | 1 | 1 | 1 | 2 |
4 | Work, Power and Energy | 1 | 1 | 2 | 2 |
5 | Centre of Mass, Impulse and Momentum | 1 | 1 | 2 | 2 |
6 | Rotation | 1 | 1 | 2 | |
7 | Gravitation | 2 | 1 | 1 | 1 |
8 | Simple Harmonic Motion | 1 | 1 | 1 | |
9 | Solids and Fluids | 1 | 1 | 1 | 1 |
10 | Waves | 2 | 2 | 1 | 1 |
11 | Heat and Thermodynamics | 2 | 2 | 3 | 3 |
12 | Optics | 1 | 3 | 3 | 3 |
13 | Current Electricity | 3 | 2 | 2 | 1 |
14 | Electrostatics | 2 | 2 | 3 | 1 |
15 | Magnetics | 2 | 2 | 3 | 1 |
16 | Electromagnetic Induction and AC | 2 | 1 | 2 | 1 |
17 | Modern Physics | 4 | 7 | 4 | 5 |
Total No. of Questions | 30 | 30 | 30 | 30 |
S.No | Chapter name | No. of Questions | |||
---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | ||
1 | Some Basic concepts in chemistry | 1 | 1 | 2 | 2 |
2 | Atomic Structure | 1 | 1 | 1 | 1 |
3 | Periodic Classification and Periodic Properties | 1 | 1 | 1 | 1 |
4 | Centre of Mass, Impulse and Momentum | 1 | 1 | 2 | 2 |
5 | States of matter | 1 | 1 | 1 | |
6 | Equilibrium | 12 | 2 | 2 | 2 |
7 | Thermodynamics | 1 | 1 | 1 | |
8 | Solid State | 1 | 1 | 1 | 1 |
9 | Solution and Colligative Properties | 1 | 2 | 1 | 1 |
10 | Electrochemistry | 1 | 2 | 1 | 4 |
11 | Chemical Kinetics | 1 | 1 | 1 | 1 |
12 | Nuclear Chemistry | 1 | 1 | ||
13 | Surface Chemistry | 1 | |||
14 | s-Block Elements | 1 | 2 | ||
15 | p-Block Elements- 1st | 1 | |||
16 | p-Block Elements- 2nd | 1 | 3 | 2 | |
17 | Transition and Inner Transition Elements | 1 | 1 | 2 | 1 |
18 | Coordination Compounds | 2 | 3 | 2 | 1 |
19 | Extraction of Metals | 1 | 1 | 1 | |
20 | Qualitative Analysis | 1 | 1 | 1 | |
21 | Organic Chemistry Basics | 3 | 1 | 1 | 1 |
22 | Hydrocarbons | 2 | 1 | 1 | |
23 | Alkyl Halides | 1 | |||
24 | Alcohols and Ethers | 1 | 3 | ||
25 | Aldehydes and Ketones | 1 | 2 | 1 | |
26 | Carboxylic Acids and Derivatives | 2 | 1 | ||
27 | Aliphatic Compounds Containing Nitrogen | 1 | |||
28 | Benzene and Alkyl Benzene | ||||
29 | Aromatic Compounds Containing Nitrogen | 1 | 2 | 1 | 2 |
30 | Aryl Halides and Phenols | 1 | |||
31 | Aromatic Aldehydes, Ketones and Acids | 2 | 1 | ||
32 | Biomolecules, Chemistry in Everyday Life | 1 | 2 | 3 | 2 |
Total No. of Questions | 30 | 30 | 30 | 30 |
S.No | Chapter name | No. of Questions | |||
---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | ||
1 | Sets, relations and function | 3 | 1 | 1 | 1 |
2 | Complex number and Quadratic Equations | 2 | 2 | 2 | 3 |
3 | Permutations and Combinations | 1 | 1 | 1 | |
4 | Mathematical induction | 2 | |||
5 | Binomial Theorem and its Applications | 2 | 1 | 1 | 1 |
6 | Sequence and series | 1 | 2 | 2 | 2 |
7 | Exponential and Logarithmic Series | ||||
8 | Matrices and Determinants | 2 | 2 | 2 | 2 |
9 | Statistics and Probability | 2 | 2 | 2 | 2 |
10 | Trigonometry | 1 | 2 | 2 | 2 |
11 | Mathematical Reasoning | 1 | 1 | 1 | 1 |
12 | Coordinate Geometry | 2 | 5 | 4 | 5 |
13 | Limit, Continuity and Differentiability | 2 | 3 | 4 | |
14 | Integral Calculus | 4 | 3 | 4 | 3 |
15 | Differential Equations | 1 | 1 | 1 | 1 |
16 | Three-dimensional Geometry | 2 | 2 | 2 | |
17 | Vector Algebra | 3 | 1 | 1 | 1 |
18 | Dynamics | 1 | |||
19 | Application of Derivatives | 2 | 2 | 2 | |
Total No. of Questions | 30 | 30 | 30 | 30 |
Subject | No. of Questions | No. of Questions | ||
---|---|---|---|---|
No. of Ques. | Sum of Marks | No. of Ques. | Sum of Marks | |
Physics | 13 | 52 | 17 | 68 |
Chemistry | 15 | 60 | 15 | 60 |
Mathematics | 15 | 60 | 15 | 60 |
Grand Total | 43 | 172 | 47 | 188 |
Level | Physics | Chemistry | Mathematics | |||
---|---|---|---|---|---|---|
Easy | Total Marks | Medium | Total Marks | Difficult | Total Marks | |
Easy | 13 | 52 | 13 | 52 | 07 | 28 |
Medium | 14 | 56 | 10 | 40 | 13 | 52 |
Difficult | 03 | 12 | 07 | 28 | 10 | 40 |
Grand Total | 30 | 120 | 30 | 120 | 30 | 120 |
Students who pass the JEE Main exam and according to their respective ranks are eligible to take admissions in colleges as below:
S.No | College Name |
---|---|
1 | National Institute of Technology , Agartala (Tripura) |
2 | Motilal Nehru National Institute of Technology, Allahabad (U.P.) |
3 | National Institute of Technology, Arunachal Pradesh. |
4 | Maulana Azad National Institute of Technology, Bhopal (MP) |
5 | National Institute of Technology, Calicut (Kerela) |
6 | National Institute of Technology, Delhi |
7 | National Institute of Technology, Durgapur (West Bengal) |
8 | National Institute of Technology, Goa |
9 | National Institute of Technology, Hamirpur (Himachal Pradesh) |
10 | Malviya National Institute of Technology, Jaipur (Rajasthan) |
11 | Dr. B R Ambedkar National Institute of Technology, Jalandhar (Punjab) |
12 | National Institute of Technology, Jamshedpur (Jharkhand) |
13 | National Institute of Technology, Kurukshetra (Haryana) |
14 | National Institute of Technology, Manipur |
15 | National Institute of Technology, Meghalaya |
16 | National Institute of Technology, Mizoram |
17 | National Institute of Technology, Nagaland |
18 | Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) |
19 | National Institute of Technology, Patna (Bihar) |
20 | National Institute of Technology, Puducherry |
21 | National Institute of Technology, Raipur (Chhattisgarh) |
22 | National Institute of Technology, Rourkela (Odisha) |
23 | National Institute of Technology, Sikkim |
24 | National Institute of Technology, Silchar (Assam) |
25 | National Institute of Technology, Hazartbal, Srinagar (J & K) |
26 | Sardar Vallabhbhai National Institute of Technology, Surat (Gujarat) |
27 | National Institute of Technology, Surathkal, Mangalore (Karnataka) |
28 | National Institute of Technology, Tiruchirapalli (Tamil Nadu) |
29 | National Institute of Technology, Uttrakhand |
30 | National Institute of Technology, Warangal |
31 | National Institute of Technology, Andhra Pradesh, Vatluru, Eluru – 534007 |
S.No | College Name |
---|---|
1 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior (M.P.) |
2 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Chennai (TamilNadu) |
3 | Indian Institute of Information Technology, Amethi, Allahabad (U.P.) |
4 | Indian Institute of Information Technology, Jhalwa, Allahabad (UP) |
5 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur (M.P.) |
6 | Indian Institute of Information Technology, Guwahati (Assam) |
7 | Indian Institute of Information Technology, Kota (Rajasthan) |
8 | Indian Institute of Information Technology, Sri City, Chitoor (A. P.) |
9 | Indian Institute of Information Technology, Vadodara (Gujarat) |
10 | Indian Institute of Information Technology Manipur Mantripukhri, Imphal 795001 |
11 | Indian Institute of Information Technology Srirangam,Tiruchirappalli |
12 | Indian Institute of Information Technology Lucknow |
13 | Indian Institute of Information Technology(IIIT) Dharwad |
14 | Indian Institute of Information Technology(IIIT) Kurnool |
15 | Indian Institute of Information Technology(IIIT) Kottayam |
16 | Indian Institute of Information Technology(IIIT) Kalyani, West Bengal |
17 | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana |
18 | Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh |
S.No | College Name |
---|---|
1 | Assam University, Silchar (Assam) |
2 | Birla Institute of Technology, Mesra, Ranchi (Jharkhand) |
3 | Gurukul Kangri Vishwavidyalaya, Haridwar (Uttarakhand) |
4 | Indian Institute of Carpet Technology, Bhadohi (U.P.) |
5 | Institute of Infrastructure, Technology, Research & Management, Ahmedabad |
6 | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur (C.G.) |
7 | J.K. Institute of Applied Physics & Technology, University of Allahabad, Allahabad- 211002 (U.P.) |
8 | Mizoram University, Aizwal-796009 |
9 | National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi (Jharkhand). |
10 | School of Planning and Architecture, Bhopal (Madhya Pradesh) |
11 | School of Planning and Architecture, I.P. Estate, New Delhi (SPA, Delhi). |
12 | School of Planning and Architecture, Vijaywada (Andhra Pradesh) |
13 | Shri Mata Vaishno Devi University, Katra-182320 (J & K) |
14 | Tezpur University, NAPAAM, Tezpur (Assam) |
15 | Indian Institute of Engineering Science & Technology, Shibpur, Distt Howrah (Formerly Bengal Engineering & Science University Shibpur) |
16 | Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu |
17 | National Institute of Electronics and Information Technology, Aurangabad, Maharashtra |
18 | Sant Longowal Institute of Engineering and Technology Longowal – 148106, Distt. Sangrur (Pb.), India |
S.No | College Name |
---|---|
1 | Haryana |
2 | Uttarakhand |
3 | Nagaland |
4 | Gujarat |
5 | Maharashtra |
6 | Madhya Pradesh |
7 | Odisha |
8 | Punjab Technical University, Jalandhar |
9 | Punjab Engineering College, Chandigarh |
10 | Indian Institute of Science, Banglore |
11 | Indian Institute of Space Technology, Thiruvanathapuram |
12 | Indraprastha Institute of Information Technology, Delhi |
13 | Delhi Technological University, New Delhi. |
14 | Indira Gandhi Delhi Technical University for Women, New Delhi. |
15 | Indian Institute of Crop Processing Technology, Thanjavur |
16 | Netaji Subhash Institute of Technology (under Delhi University). |